
Quick
Overview Package Size28.00cm * 19.50cm * 20.50cm Package Gross Weight2.800kg AH series parameters (For more product seri
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Parameters
- Application
- Company Profile
- Certifications
- FAQ
Basic Info.
| Model NO. | AH130 |
| Installation | Vertical Type |
| Layout | Coaxial |
| Gear Shape | Cylindrical Gear |
| Step | 1-3 Step |
| Type | Planetary Gear Reducer |
| Gearing Arrangement | Spur Gear |
| Ratio Range | 5-18 |
| Rated Output Torque | 35-50n.M |
| Allowable Output Rotation Speed | 200rpm |
| Repeated Positioning Accuracy | ≤15arcsec |
| Max Axial Load | 2000n |
| Torsional Stiffness | 20n.M/Arcmin |
| Service Life | 20000hrs |
| Efficiency | ≥95% |
| Adopt to Servo Motor | 200-400W |
| Suitable for Stepping Motor | 57-86 Stepper |
| Operation Temperature | -20~90℃ |
| Lubrication Method | Lubrication for Life |
| Protection Level | IP65 |
| Installation Mode | Any |
| Transport Package | Carton |
| Specification | 20.9*14.2*15cm |
| Trademark | Laitch |
| Origin | Jiangsu |
| HS Code | 8483402000 |
| Production Capacity | 500PCS/Day |
Packaging & Delivery
Package Size28.00cm * 19.50cm * 20.50cm Package Gross Weight2.800kgProduct Description
AH series parameters
(For more product series, please click Here)
1. Are you a factory?
2. How can I customize a product?
3. What is the delivery time?
4. What is the warranty period?
5. What payment methods do you accept?
For further inquiries, feel free to contact us!
Product Description
Product Parameters
| Specification | Reduction Ratio | AH60 | AH85 | AH130 | AH200 | |||||
| 2 N Rated output torque | N.m | 5 | 5 | 28 | - | - | ||||
| 10 | 4 | 18 | 50 | 90 | ||||||
| 18 | - | - | 35 | 65 | ||||||
| Max output torque | N.m | 5~18 | 3/3times Roted output torque | |||||||
| Allowable output rotation speed | rpm | 200 | 200 | 200 | 200 | |||||
| Repeated positioning accuracy | arcsec | ≤15 | ≤15 | ≤15 | ≤15 | |||||
| Max axial load | N | 230 | 500 | 2000 | 4000 | |||||
| Torsional stiffness | N.m/orcmin | 3.1 | 6.8 | 20 | 33 | |||||
| Service life | hr | 20000 | ||||||||
| Efficiency | % | ≥95 | ||||||||
| Adapt to servo motor | W | 0~100 | 200~400 | 200~400 | 750 | |||||
| Suitable for stepping motor | 428e | tepper | 57~86Steppe | 86~110 tepper | ||||||
| Operating temperature | ºC | -20~90 | ||||||||
| Lubrication method | Lubricotion for | |||||||||
| Protection level | life IP65 | |||||||||
| Lnstallotion mode | Any | |||||||||
| Concentricity of rotating platform | mm | 0.01 | ||||||||
| Paralelism of rotating latform | mm | 0.01 | 0.01 | 0.015 | 0.02 | |||||
| Noise | dB(A) | ≤65 | ≤67 | ≤67 | ≤69 | |||||
Application
Company Profile
Certifications
FAQ
Yes, we are a source factory and provide customization services to meet your specific needs. You can contact us and provide your requirements along with any drawings. Our team will recommend the most suitable product for you or customize it based on your specifications. Peak period: Approximately 30 days Non-peak period: Around 10-15 days The service life of our products is approximately 20,000 hours. We support L/C, T/T, D/P, D/A, Western Union, Paypal. The payment terms are: 30% deposit before production 70% balance before shippingRelated Products






